Teaching Faculty
At KRCRSSG, the Principal is the Chief Executive and Administrative head of the school. He is assisted by the Head Mistress and an Administrative officer in school administration. The teaching faculty is highly qualified, experienced, motivated and dedicated. With about a total of 220 teaching and non-teaching faculty, they are highly trained to impart a broad and balanced program of study to our cadets without compromising the core values and ethics of our culture.
Complete Teaching Staff
| Sl No | Name | Designation | Subject | Qualification |
| 1 | Col (Dr) Rahul Sharma (Retd) | Principal | Administration | PhD |
| 2 | Ms. Geetha Shetti | Headmistress | Biology | M Sc, B Ed |
| 3 | Ms. Rajani Kulkarni | PGT | Computer Science | M Sc (CS) |
| 4 | Mr. Nagaraj Hosamani | PGT | Physics | M Sc, B Ed |
| 5 | Ms. Jayashreee Pavate | TGT | Science | M Sc, B Ed |
| 6 | Ms. Sarojini D | TGT | Social Science | MA, B Ed |
| 7 | Ms. Suvarna Patil | TGT | English | BA, B Ed |
| 8 | Ms. Uma Angadi | TGT | Science | B Sc, B Ed |
| 9 | Ms. Sheela Madiwalar | TGT | Social Science | MA, M Ed |
| 10 | Ms. Sunita H | TGT | Kannada | MA, B Ed |
| 11 | Ms. Khurshida Khatib | TGT | English | MA, B Ed |
| 12 | Ms. Priya Naik | TGT | Hindi | BA, B Ed |
| 13 | Ms. Ashwini Chinagudi | TGT | Kannada | MA, B Ed |
| 14 | Ms. Jayashree B K | TGT | Mathematics | M Sc, B Ed |
| 15 | Ms. Sujata Nakman | TGT | Social Science | MA, M.Phil, M Ed |
| 16 | Ms. Savita Tavadare | TGT | Kannada | MA, M Ed |
| 17 | Ms. Rashmi K P | TGT | Kannada | BA, B Ed |
| 18 | Mr. Doddappa B S | TGT | Social Science | MA, B Ed |
| 19 | Mr. K M Kalarakoppa | TGT | English | MA, M Ed |
| 20 | Ms. Kavita Patil | TGT | Hindi | MA, B Ed |
| 21 | Dr T T Lamani | TGT | Hindi | MA, B Ed, Ph D |
| 22 | Mr. Sangamesh B | TGT | Library | MLISc |
| 23 | Ms. Lalita M | TGT | SUPW | Diploma in ADFT |
| 24 | Mr. Shivakumar H | TGT | Arts | Diploma In Applied Arts |
| 25 | Mr. Anantraj Upadhye | TGT | Sanskrit | MA, B Ed |
| 26 | Dr Jayalaxmi S | PET | Physical Education | M PEd, Ph D |
| 27 | Ms. Saraswati Angadi | TGT | Science | M Sc, B Ed |
| 28 | Mr. Shivanand S | TGT | Mathematics | M Sc, B Ed |
| 29 | Ms. Lakshmi Angadi | TGT | Science | M Sc, B Ed |
| 30 | Ms. Bhagyashree B J | TGT | Sanskrit | MA, B Ed |
| 31 | Ms. Neeta S Tukkar | PET | Physical Education | M PEd |
| 32 | Ms. Vaishali G | TGT | Science | M Sc |
| 33 | Mr. Himanshu Tiwari | TGT | Mathematics | M Sc, B Ed |
| 34 | Ms. Krishna Kanthi | TGT | English | MA, B Ed |
| 35 | Ms. Pratibha Vakkund | TGT | Mathematics | M Sc, B Ed |
| 36 | Mr. Prajwal K R | TGT | Mathematics | M Sc, B Ed |
| 37 | Mr. Chandan S | TGT | Social Science | BA, M Ed |
| 38 | Ms. Chaitra K J | PET | Physical Education | M PEd |
| 39 | Ms. Amruta V M | TGT | Mathematics | M Sc, B Ed |
| 40 | Ms. Shamantha S N | TGT | Social Science | BA, B Ed |
| 41 | Ms. Yashaswini P | TGT | English | MA, B Ed |
| 42 | Ms. Monica P | TGT | English | MA, PhD |
| 43 | Mr. Sampatkumar K P | PGT | Computer Science | MCA |
An enthusiastic and thoroughly professional faculty ensures the overall growth of the student with an innovative and humanistic educational approach. The school aims at creating an amiable environment through its unique infrastructure and activities for the overall personality development of the student.