Daily Routine
Life at Kittur Sainik School is structured, disciplined, and enriching. Our daily routine is designed to develop well-rounded individuals with a focus on academics, physical fitness, and personal growth.
Weekdays Schedule
| Time | Activity |
|---|---|
| 0530 hrs | Rouse (Wake Up) |
| 0545 hrs | Line up |
| 0545 hrs – 0600 hrs | Juice |
| 0610 hrs – 0655 hrs | Physical Training (P.T.) |
| 0700 hrs – 0720 hrs | Breakfast |
| 0745 hrs – 0800 hrs | Line up from the dormitory |
| 0800 hrs – 0815 hrs | Morning Assembly |
| 0830 hrs – 0915 hrs | Period 1 |
| 0915 hrs – 0955 hrs | Period 2 |
| 0955 hrs – 1035 hrs | Period 3 |
| 1035 hrs – 1100 hrs | Milk Break |
| 1100 hrs – 1140 hrs | Period 4 |
| 1140 hrs – 1220 hrs | Period 5 |
| 1220 hrs – 1300 hrs | Period 6 |
| 1300 hrs – 1340 hrs | Period 7 |
| 1350 hrs – 1430 hrs | Lunch |
| 1430 hrs – 1600 hrs | Personal Work / Rest |
| 1600 hrs – 1645 hrs | Games / Sports |
| 1700 hrs – 1720 hrs | Tea |
| 1830 hrs – 2020 hrs | Prep 1 (Self Study) |
| 2030 hrs – 2100 hrs | Dinner |
| 2130 hrs – 2245 hrs | Prep 2 (Self Study) |
| 2300 hrs | Lights Off |
Sundays & Holidays Schedule
| Time | Activity |
|---|---|
| 0800 hrs – 0830 hrs | Breakfast |
| 0900 hrs – 1030 hrs | Hobbies (Optional) / Shramadan |
| 1030 hrs – 1100 hrs | Milk and Biscuits |
| 1100 hrs – 1230 hrs | Washing & Cleaning |
| 1300 hrs – 1330 hrs | Lunch |
| 1330 hrs – 1630 hrs | Rest / Self Study |
| 1630 hrs – 1700 hrs | Tea and Snacks |
| 1700 hrs – 1800 hrs | Games (Optional) |
| 1800 hrs – 2015 hrs | Organised Study |
| 2030 hrs – 2100 hrs | Dinner |
| 2100 hrs – 2230 hrs | Organised Study |
| 2230 hrs | Roll Call and Prayer - Lights Off |
About School Life
The school aims at creating an amiable environment through its unique infrastructure and activities for the overall personality development of the student by inculcating a spirit of healthy competition, team work, and cooperation for positive contributions towards the family and community as a whole.